top of page
10% DISCOUNT ON ORDERS ABOVE $50
CUSTOM ACAI/PITAYA BOWL
$10.00
THE FIRST BASE
Please choose
THE SECOND BASE
Please choose
FIRST TOPPINGS
Please choose
SECOND TOPPING
Please choose
THIRD TOPPING
Please choose
FOURTH TOPPING
Please choose
EXTRA TOPPINGS
SWEETENERS
Please choose
1
CUSTOM ACAI/PITAYA BOWL
NUTRITIONAL INFORMATION
| SORBET | SIZE | CALORIES | TOTAL FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | DIETARY FIBER | SUGARS | PROTEIN |
| Sorbet, Acai | 6oz | 156 | 5.5g | 1.5g | 0g | 0mg | 30mg | 30g | 5.5g | 18g | 1.5g |
| Sorbet, Pitaya | 6oz | 102 | 1g | 0g | 0g | 0mg | 1.5mg | 25g | 6g | 18g | 2g |
| TOPPINGS | SIZE | CALORIES | TOTAL FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | DIETARY FIBER | SUGARS | PROTEIN |
| Almonds | 1oz | 160 | 14g | < 0.1g | 1g | 0mg | 0mg | 6g | 3g | 1g | 6g |
| Banana | 2oz | 52 | 0.2g | < 0.1g | 0g | 0mg | 0.6mg | 13.5g | 1.6g | 7g | 0.7g |
| Blueberries | 2oz | 20 | 0g | < 0.1g | 0g | 0mg | 3mg | 5g | 1g | 4g | 0g |
| Chia Seeds | 1oz | 65 | 4g | < 0.1g | 0g | 0mg | 0mg | 5g | 5g | 0g | 3g |
| Coconut Flakes | 2oz | 100 | 9g | 8g | 0g | 0mg | 0mg | 4g | 3g | 1g | 1g |
| Dark Chocolate | 1.23oz | 200 | 15g | 9g | 0g | 30mg | 35mg | 16g | 4g | 11g | 3g |
| Granola | 2oz | 140 | 6g | 1g | 0g | 0mg | 45mg | 20g | 2g | 7g | 3g |
| Mango | 2oz | 25 | 0g | 0g | < 0.1g | 0mg | 0mg | 6g | 1g | 6g | 0.1g |
| Pineapple | 2oz | 18 | 0g | 0g | < 0.1g | 0mg | 0mg | 5g | 1g | 4g | 0.1g |
| Strawberries | 2oz | 18 | 2 | 0.2g | < 0.1g | 0mg | 1mg | 4.4g | 1.1g | 2.6g | 0.4g |
| SWEETENERS | SIZE | CALORIES | TOTAL FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | DIETARY FIBER | SUGARS | PROTEIN |
| Agave | 1oz | 120 | 0g | 0g | 0g | 0mg | 0mg | 32g | 0g | 32g | 0g |
| Honey | 1oz | 128 | 0g | 0g | 0g | 0mg | 1mg | 34g | 0g | 32g | 0g |
| Maple Syrup | 1oz | 66 | 0g | 0g | 0g | 0mg | 2mg | 16g | 0g | 15g | 0g |
You May Also Like
bottom of page